Current
ICC Test Championship | |||
---|---|---|---|
Rank | Team | Matches | Rating |
1 | ![]() |
42 | 120 |
2 | ![]() |
29 | 112 |
3 | ![]() |
31 | 102 |
4 | ![]() |
45 | 102 |
5 | ![]() |
36 | 102 |
6 | ![]() |
40 | 95 |
7 | ![]() |
33 | 81 |
8 | ![]() |
30 | 80 |
9 | ![]() |
26 | 60 |
10 | ![]() |
4 | 49 |
11 | ![]() |
9 | 16 |
12 | ![]() |
3 | 0 |
Reference: Cricinfo rankings page, ICC Rankings, 3 December 2019 | |||
"Matches" is no. matches + no. series played in the 12–24 months since the May before last, plus half the number in the 24 months before that. |