Flag Description: the flag of the UK is used |
History & Background of Akrotiri
By terms of the 1960 Treaty of Establishment that created the independent Republic of Cyprus, the UK retained full sovereignty and jurisdiction over two areas of almost 254 square kilometers - Akrotiri and Dhekelia. The southernmost and smallest of these
is the Akrotiri Sovereign Base Area, which is also referred to as the Western Sovereign Base Area.
is the Akrotiri Sovereign Base Area, which is also referred to as the Western Sovereign Base Area.
People & Society | |
---|---|
Currency | euro adopted 1 January 2008 note - the Cypriot pound formerly used |
Languages | English, Greek |
Population | 15,500 |
Time Zone | UTC+2 |
Dialing Code | +357 |
Religion | Christianity |
Nationality | British |
Ethnicity | White |
Country Known For | UK Military bases |
Current Time | |
Current Date | |
Government | |
Country Name | Akrotiri |
Official Language | English |
Capital | Episkopi |
Government Type | De facto stratocratic dependency under a constitutional monarchy |
Political Parties No. | Under UK |
Administrative divisions | N/A |
Independence | 16 August 1960 |
National Holiday | 16 August 1960 |
Geography | |
Location | Eastern Mediterranean, peninsula on the southwest coast of Cyprus |
Total Area | 123 sq km |
Climate | temperate; Mediterranean with hot, dry summers and cool winters |
Neighboring Countries | Cyprus |
Natural Resources | N/A |
Capital | Episkopi |
Main Cities | Akrotiri,Episkopi |
Water | N/A |
Highest Point | N/A |
Lowest Point | N/A |
Map Reference | Middle East |
Military & Security | |
Armed Forces | Defense is the responsibility of the UK. Akrotiri has a full RAF base, headquarters for British Forces Cyprus, and Episkopi Support Unit |
Headquarter | Episkopi Cantonment |
Active Personnel | N/A |
Budget | N/A |
Economy | Economic activity is limited to providing services to the military and their families located in Akrotiri. All food and manufactured goods must be imported. |
Import | N/A |
Export | N/A |
Industries | N/A |
Agriculture | N/A |
Labor Force | N/A |
Major Trading Partners | N/A |
GDP | N/A |
Communication | British Forces Broadcast Service (BFBS) provides multi-channel satellite TV service as well as BFBS radio broadcasts to the Akrotiri Sovereign Base Area |
Telephone Main Lines | N/A |
Mobile Cellular | N/A |
Internet TLD | N/A |
Internet Users | N/A |
Broadcast Media | British Forces Broadcast Service (BFBS) provides multi-channel satellite TV service as well as BFBS radio broadcasts to the Akrotiri Sovereign Base Area |
Transportation | |
Railways | N/A |
Helicopters | N/A |
Airports | 1 (2017) |
Roadways | N/A |
Education | |
Universities No. | N/A |
Literacy Rate | N/A |
Energy | |
Electricity Production | N/A |
Population without Electricity | N/A |
Crude Oil Production | N/A |
Natural gas production | N/A |
Refined Petrolium production | N/A |
Travel & Tourism | |
Travellers per year | N/A |
Driving Side | Left |
Tourism Spots | Akrotiri Environmental Education Centre, Akrotiri Salt Lake, Akrotiri Marsh, Achaios Shipwreck, St. Nicholas of the Cats, Saint George Chapel, Agios Nikolaos Ton Gaton Convent |
Things to do | |
National Things | |
National Day | 16 August |
National Sport | N/A |
National Food | N/A |
National Dress | N/A |
National Color | N/A |
National Language | English, Greek |