Figures used in this chart are based on the most up to date estimate or projections by the national census authority where available, and are usually rounded off.
Where updated national data are not available, figures are based on the projections for 2019 by the Population Division of the United Nations Department of Economic and Social Affairs.
Because the compiled figures are not collected at the same time in every country, or at the same level of accuracy, the resulting numerical comparisons may create misleading conclusions. Furthermore, the addition of figures from all countries may not equal the world total.
Areas that form integral parts of sovereign states, such as the countries of the United Kingdom, are counted as part of the sovereign states concerned. Not included are other entities, such as the European Union, that are not sovereign states, and independent territories that do not have permanent populations, such as various countries' claims to Antarctica.
Sovereign states and dependencies by population
Note: Dependent territories or constituent countries that are parts of sovereign states are shown in italics and not assigned a numbered rank. In addition, sovereign states with limited recognition are not assigned a number rank.Rank | Country (or dependent territory) |
Population |
---|---|---|
1 | China | 1,400,080,000 |
2 | India | 1,355,050,000 |
3 | United States | 330,275,000 |
4 | Indonesia | 266,911,900 |
5 | Brazil | 210,743,000 |
6 | Pakistan | 206,745,000 |
7 | Nigeria | 200,963,599 |
8 | Bangladesh | 167,618,000 |
9 | Russia | 146,793,744 |
10 | Mexico | 126,577,691 |
11 | Japan | 126,140,000 |
12 | Philippines | 108,553,000 |
13 | Egypt | 99,632,300 |
14 | Ethiopia | 98,665,000 |
15 | Vietnam | 96,208,984 |
16 | Democratic Republic of the Congo | 86,790,567 |
17 | Germany | 83,073,100 |
18 | Iran | 82,965,500 |
19 | Turkey | 82,003,882 |
20 | France | 67,069,000 |
21 | Thailand | 66,436,700 |
22 | United Kingdom | 66,435,600 |
23 | Italy | 60,262,701 |
24 | South Africa | 58,775,022 |
25 | Tanzania | 55,890,747 |
26 | Myanmar | 54,339,766 |
27 | South Korea | 51,811,167 |
28 | Colombia | 48,258,494 |
29 | Kenya | 47,564,296 |
30 | Spain | 46,934,632 |
31 | Argentina | 44,938,712 |
32 | Algeria | 42,200,000 |
33 | Sudan | 42,040,050 |
34 | Ukraine | 41,960,033 |
35 | Uganda | 40,006,700 |
36 | Iraq | 39,127,900 |
37 | Poland | 38,386,000 |
38 | Canada | 37,822,400 |
39 | Morocco | 35,727,500 |
40 | Saudi Arabia | 34,218,169 |
41 | Uzbekistan | 33,842,798 |
42 | Malaysia | 32,667,200 |
43 | Afghanistan | 32,225,560 |
44 | Venezuela | 32,219,521 |
45 | Peru | 32,131,400 |
46 | Ghana | 30,280,811 |
47 | Angola | 30,175,553 |
48 | Nepal | 29,609,623 |
49 | Yemen | 29,161,922 |
50 | Mozambique | 28,571,310 |
51 | Cameroon | 25,876,000 |
52 | Ivory Coast | 25,823,071 |
53 | Madagascar | 25,680,342 |
54 | Australia | 25,527,500 |
55 | North Korea | 25,450,000 |
– | Taiwan | 23,596,266 |
56 | Niger | 22,314,743 |
57 | Sri Lanka | 21,803,000 |
58 | Burkina Faso | 20,870,060 |
59 | Mali | 19,973,000 |
60 | Romania | 19,405,156 |
61 | Chile | 19,107,216 |
62 | Kazakhstan | 18,591,928 |
63 | Malawi | 17,563,749 |
64 | Zambia | 17,381,168 |
65 | Ecuador | 17,366,100 |
66 | Netherlands | 17,359,800 |
67 | Syria | 17,070,135 |
68 | Senegal | 16,209,125 |
69 | Chad | 15,692,969 |
70 | Somalia | 15,442,905 |
71 | Cambodia | 15,288,489 |
72 | Zimbabwe | 15,159,624 |
73 | Guatemala | 14,901,286 |
74 | South Sudan | 12,778,250 |
75 | Rwanda | 12,374,397 |
76 | Guinea | 12,218,357 |
77 | Benin | 11,733,059 |
78 | Haiti | 11,577,779 |
79 | Tunisia | 11,551,448 |
80 | Belgium | 11,492,764 |
81 | Bolivia | 11,469,896 |
82 | Cuba | 11,209,628 |
83 | Burundi | 10,953,317 |
84 | Greece | 10,741,165 |
85 | Czech Republic | 10,668,641 |
86 | Jordan | 10,552,400 |
87 | Dominican Republic | 10,358,320 |
88 | Sweden | 10,313,447 |
89 | Portugal | 10,276,617 |
90 | Azerbaijan | 10,027,874 |
91 | Hungary | 9,772,756 |
92 | United Arab Emirates | 9,770,529 |
93 | Belarus | 9,454,800 |
94 | Honduras | 9,158,345 |
95 | Tajikistan | 9,127,000 |
96 | Israel | 9,118,400 |
97 | Austria | 8,877,036 |
98 | Papua New Guinea | 8,558,800 |
99 | Switzerland | 8,570,146 |
100 | Sierra Leone | 7,901,454 |
101 | Togo | 7,538,000 |
– | Hong Kong (China) | 7,524,100 |
102 | Paraguay | 7,152,703 |
103 | Laos | 7,123,205 |
104 | Bulgaria | 7,000,039 |
105 | Serbia | 6,963,764 |
106 | Lebanon | 6,855,713 |
107 | Libya | 6,777,452 |
108 | El Salvador | 6,704,864 |
109 | Kyrgyzstan | 6,478,500 |
110 | Nicaragua | 6,460,411 |
111 | Turkmenistan | 5,942,089 |
112 | Denmark | 5,827,463 |
113 | Singapore | 5,703,600 |
114 | Finland | 5,525,487 |
115 | Central African Republic | 5,496,011 |
116 | Slovakia | 5,450,017 |
117 | Congo | 5,380,508 |
118 | Norway | 5,356,789 |
119 | Costa Rica | 5,058,007 |
– | Palestine | 4,976,684 |
120 | New Zealand | 4,943,340 |
121 | Ireland | 4,921,500 |
122 | Oman | 4,670,745 |
123 | Liberia | 4,475,353 |
124 | Kuwait | 4,420,110 |
125 | Panama | 4,218,808 |
126 | Mauritania | 4,077,347 |
127 | Croatia | 4,076,246 |
128 | Georgia | 3,723,500 |
129 | Uruguay | 3,518,552 |
130 | Eritrea | 3,497,117 |
131 | Bosnia and Herzegovina | 3,301,000 |
132 | Mongolia | 3,288,628 |
– | Puerto Rico ( U.S.) | 3,195,153 |
133 | Armenia | 2,961,600 |
134 | Albania | 2,862,427 |
135 | Lithuania | 2,793,486 |
136 | Qatar | 2,747,282 |
137 | Jamaica | 2,726,667 |
138 | Moldova | 2,681,735 |
139 | Namibia | 2,458,936 |
140 | Gambia | 2,347,706 |
141 | Botswana | 2,338,851 |
142 | Gabon | 2,172,579 |
143 | Slovenia | 2,089,310 |
144 | North Macedonia | 2,077,132 |
145 | Lesotho | 2,007,201 |
146 | Latvia | 1,910,400 |
– | Kosovo | 1,795,666 |
147 | Guinea-Bissau | 1,604,528 |
148 | Bahrain | 1,543,300 |
149 | East Timor | 1,387,149 |
150 | Trinidad and Tobago | 1,363,985 |
151 | Equatorial Guinea | 1,358,276 |
152 | Estonia | 1,324,820 |
153 | Mauritius | 1,265,985 |
154 | Eswatini | 1,093,238 |
155 | Djibouti | 1,078,373 |
156 | Fiji | 884,887 |
157 | Comoros | 873,724 |
158 | Cyprus | 864,200 |
159 | Guyana | 782,766 |
160 | Bhutan | 741,672 |
161 | Solomon Islands | 680,806 |
– | Macau (China) | 676,100 |
162 | Montenegro | 622,359 |
163 | Luxembourg | 613,894 |
– | Western Sahara | 582,463 |
164 | Suriname | 581,372 |
165 | Cape Verde | 550,483 |
166 | Malta | 493,559 |
– | Transnistria | 469,000 |
167 | Brunei | 442,400 |
168 | Belize | 408,487 |
169 | Bahamas | 385,340 |
170 | Maldives | 374,775 |
171 | Iceland | 362,860 |
— | Northern Cyprus | 351,965 |
172 | Vanuatu | 304,500 |
— | French Guiana (France) | 296,711 |
173 | Barbados | 287,025 |
– | New Caledonia (France) | 282,200 |
– | French Polynesia (France) | 275,918 |
– | Abkhazia[Note 19] | 244,832 |
174 | São Tomé and PrÃncipe | 201,784 |
175 | Samoa | 200,874 |
176 | Saint Lucia | 178,696 |
– | Guam ( U.S.) | 172,400 |
– | Curaçao ( Netherlands) | 158,665 |
– | Artsakh[Note 20] | 148,000 |
177 | Kiribati | 120,100 |
– | Aruba ( Netherlands) | 112,309 |
178 | Grenada | 112,003 |
179 | Saint Vincent and the Grenadines | 110,608 |
– | Jersey ( UK) | 106,800 |
– | U.S. Virgin Islands ( U.S.) | 104,578 |
180 | Federated States of Micronesia | 104,468 |
181 | Tonga | 100,651 |
182 | Seychelles | 97,625 |
183 | Antigua and Barbuda | 96,453 |
– | Isle of Man ( UK) | 83,314 |
184 | Andorra | 76,177 |
185 | Dominica | 71,808 |
– | Cayman Islands ( UK) | 65,813 |
– | Bermuda ( UK) | 64,027 |
– | Guernsey ( UK) | 62,506 |
– | American Samoa ( U.S.) | 56,700 |
– | Northern Mariana Islands ( U.S.) | 56,200 |
– | Greenland (Denmark) | 56,225 |
186 | Marshall Islands | 55,500 |
– | South Ossetia[Note 21] | 53,532 |
187 | Saint Kitts and Nevis | 52,823 |
– | Faroe Islands (Denmark) | 52,122 |
– | Turks and Caicos Islands ( UK) | 41,369 |
– | Sint Maarten ( Netherlands) | 40,614 |
188 | Liechtenstein | 38,380 |
189 | Monaco | 38,300 |
– | Saint-Martin (France) | 35,746 |
– | Gibraltar ( UK) | 33,701 |
190 | San Marino | 33,524 |
– | British Virgin Islands ( UK) | 30,030 |
191 | Palau | 17,900 |
– | Cook Islands ( NZ) | 15,200 |
– | Anguilla ( UK) | 14,869 |
– | Wallis and Futuna (France) | 11,700 |
192 | Nauru | 11,000 |
193 | Tuvalu | 10,200 |
– | Saint Barthélemy (France) | 9,793 |
– | Saint Pierre and Miquelon (France) | 6,008 |
– | Saint Helena, Ascension and Tristan da Cunha ( UK) |
5,633 |
– | Montserrat ( UK) | 4,989 |
– | Falkland Islands ( UK) | 3,198 |
– | Christmas Island (Australia) | 1,928 |
– | Norfolk Island (Australia) | 1,756 |
– | Niue ( NZ) | 1,520 |
– | Tokelau ( NZ) | 1,400 |
194 | Vatican City | 799 |
– | Cocos (Keeling) Islands (Australia) | 538 |
– | Pitcairn Islands ( UK) | 50 |
Total population of world | 7,748,772,000 |
Source: Wikipedia