| Country | In service | Total |
|---|---|---|
| 0 | 2 | |
| 0 | 3 | |
| 0 | 2 | |
| 0 | 3 | |
| 2 | 3 | |
| 1 | 15 | |
| 0 | 7 | |
| 1 | 5 | |
| 2 | 6 | |
| 0 | 24 | |
| 0 | 4 | |
| 1 | 6 | |
| 1 | 5 | |
| 0 | 1 | |
| 1 | 1 | |
| 2 | 54 | |
| 11 | 80 | |
| TOTAL | 22 | 221 |
List of all aircraft carriers
| Name | Service | Pennant or hull # |
|---|---|---|
| Abraham Lincoln | CVN-72 | |
| Acavus | MAC 1 | |
| Activity | D94 | |
| Admiral Flota Sovetskogo Soyuza Gorshkov | 111 | |
| Admiral Flota Sovetskogo Soyuza Kuznetsov | 063/113 | |
| Admiralty Islands | CVE-99 | |
| Adula | MAC 2 | |
| Africa | ||
| Akagi | ||
| Alava Bay | CVE-103 | |
| Alazon Bay | CVE-55 | |
| Alazon Bay | CVE-94 | |
| Albion | R07 | |
| Alexia | MAC 3 | |
| Alikula Bay | CVE-57 | |
| Alikula Bay | CVE-95 | |
| Altamaha | CVE-6 | |
| Altamaha | CVE-18 | |
| Amagi | ||
| Amagi | ||
| Amastra | MAC 4 | |
| Ameer | AVG-55 | |
| Ameer | D01 | |
| America | CV-66 | |
| Ancylus | MAC 5 | |
| Andrea Doria | 550 | |
| Anguilla Bay | CVE-96 | |
| Antietam | CV-36 | |
| Anzio | CVE-57 | |
| Aquila | ||
| Arbiter | D31 | |
| Archer | BAVG-1 | |
| Archer | D78 | |
| Argus | I49 | |
| Ark Royal | 91 | |
| Ark Royal | R09 | |
| Ark Royal | R07 | |
| Arrogant | ||
| Arromanches | R95 | |
| Aso | ||
| Astrolabe Bay | CVE-60 | |
| Astrolabe Bay | CVE-97 | |
| Atheling | D51 | |
| Attacker | D02 | |
| Attu | CVE-102 | |
| Audacious | R05 | |
| Audacity | D10 | |
| Auguilla Bay | CVE-58 | |
| Avenger | BAVG-1 | |
| Avenger | D14 | |
| Badoeng Strait | CVE-116 | |
| Baffins | CVE-35 | |
| Bairoko | CVE-115 | |
| Baku | 103 | |
| Balinas | CVE-36 | |
| Barnes | CVE-7 | |
| Barnes | CVE-20 | |
| Bastian | CVE-37 | |
| Bastogne | CVE-124 | |
| Bataan | CVL-29 | |
| Battler | D18 | |
| BAVG-5 | BAVG-5 | |
| Béarn | ||
| Begum | D38 | |
| Belleau Wood | CVL-24 | |
| Bennington | CV-20 | |
| Bismarck Sea | CVE-95 | |
| Biter | BAVG-23 | |
| Biter | D97 | |
| Block Island | CVE-8 | |
| Block Island | CVE-21 | |
| Block Island | CVE-106 | |
| Bogue | CVE-9 | |
| Bois Belleau | R97 | |
| Bolinas | CVE-36 | |
| Bon Homme Richard | CV-10 | |
| Bon Homme Richard | CV-31 | |
| Bonaventure | CVL-22 | |
| Bougainville | CVE-100 | |
| Boxer | CV-21 | |
| Breton | CVE-10 | |
| Breton | CVE-23 | |
| Bucareli Bay | CVE-61 | |
| Bucareli Bay | CVE-98 | |
| Bulwark | R08 | |
| Bunker Hill | CV-17 | |
| Cabot | CV-16 | |
| Cabot | CVL-28 | |
| Campania | D48 | |
| Cape Esperance | CVE-88 | |
| Cape Gloucester | CVE-109 | |
| Card | CVE-11 | |
| Carl Vinson | CVN-70 | |
| Carnegie | CVE-38 | |
| Casablanca | CVE-55 | |
| Cavour | 550 | |
| Centaur | R06 | |
| Chakri Naruebet | 911 | |
| Chapin Bay | CVE-63 | |
| Chapin Bay | CVE-99 | |
| Charger | CVE-30 | |
| Charger | D27 | |
| Charles De Gaulle | R91 | |
| Chaser | D32 | |
| Chatham | CVE-32 | |
| Chenango | CVE-28 | |
| Chigusa Maru | ||
| Chitose | ||
| Chiyoda | ||
| Chuyo | ||
| Clemenceau | R98 | |
| Colossus | R15 | |
| Commencement Bay | CVE-105 | |
| Constellation | CV-64 | |
| Copahee | CVE-12 | |
| Coral Sea | CVE-57 | |
| Coral Sea | CVB-43 | |
| Cordova | CVE-39 | |
| Core | CVE-13 | |
| Corregidor | CVE-58 | |
| Courageous | 50 | |
| Cowpens | CVL-25 | |
| Croatan | CVE-14 | |
| Croatan | CVE-25 | |
| Crown Point | CV-32 | |
| CV-44 | CV-44 | |
| CV-50 | CV-50 | |
| CV-51 | CV-51 | |
| CV-52 | CV-52 | |
| CV-53 | CV-53 | |
| CV-54 | CV-54 | |
| CV-55 | CV-55 | |
| CVB-56 | CVB-56 | |
| CVB-57 | CVB-57 | |
| CVE-128 | CVE-128 | |
| CVE-129 | CVE-129 | |
| CVE-130 | CVE-130 | |
| CVE-131 | CVE-131 | |
| CVE-132 | CVE-132 | |
| CVE-133 | CVE-133 | |
| CVE-134 | CVE-134 | |
| CVE-135 | CVE-135 | |
| CVE-136 | CVE-136 | |
| CVE-137 | CVE-137 | |
| CVE-138 | CVE-138 | |
| CVE-139 | CVE-139 | |
| Daiju Maru | ||
| Dasher | D37 | |
| Dédalo | ||
| Delgada | CVE-40 | |
| Didrickson Bay | CVE-64 | |
| Didrickson Bay | CVE-100 | |
| Dixmude | ||
| Dolomi Bay | CVE-65 | |
| Dolomoi Bay | CVE-101 | |
| Duke of Edinburgh | ||
| Dwight D. Eisenhower | CVN-69 | |
| Eagle | 94 | |
| Eagle | ||
| Eagle | R05 | |
| Edisto | CVE-41 | |
| Elbe | Jade | |
| Elbour Bay | CVE-66 | |
| Elbour Bay | CVE-102 | |
| Elephant | ||
| Emperor | D98 | |
| Emperor | CVE-67 | |
| Empire MacAlpine | MH | |
| Empire MacAndrew | MK | |
| Empire MacCabe | ML | |
| Empire MacCallum | MN | |
| Empire MacColl | MB | |
| Empire MacDermott | MS | |
| Empire MacKay | MH | |
| Empire MacKendrick | MO | |
| Empire MacMahon | MJ | |
| Empire MacRae | MU | |
| Empress | D42 | |
| Eniwetok | CVE-125 | |
| Enterprise | CV-6 | |
| Enterprise | CVN-65 | |
| Enterprise | CVN-80 | |
| Essex | CV-9 | |
| Estero | CVE-42 | |
| Falco | ||
| Fanshaw Bay | CVE-70 | |
| Fencer | D64 | |
| Flugzeugträger B | ||
| Flugzeugträger C | ||
| Flugzeugträger D | ||
| Foch | R99 | |
| Formidable | 67 | |
| Forrestal | CV-59 | |
| Fortaleza Bay | CVE-72 | |
| Fortazela Bay | CVE-72 | |
| Franklin | CV-13 | |
| Franklin D. Roosevelt | CVB-42 | |
| Frosty Bay | CVE-112 | |
| Furious | 47 | |
| Gadila | MAC 6 | |
| Gambier Bay | CVE-73 | |
| George H.W. Bush | CVN-77 | |
| George Washington | CVN-73 | |
| Gerald R. Ford | CVN-78 | |
| Gibraltar | D68 | |
| Gilbert Islands | CVE-107 | |
| Giuseppe Garibaldi | 551 | |
| Glacier | CVE-33 | |
| Glorious | 77 | |
| Glory | R62 | |
| Graf Zeppelin | ||
| Guadalcanal | CVE-60 | |
| Hamlin | CVE-15 | |
| Hancock | CV-14 | |
| Hancock | CV-19 | |
| Harry S. Truman | CVN-75 | |
| Hercules | R49 | |
| Hermes | 95 | |
| Hermes | ||
| Hermes | R12 | |
| Hiryū | ||
| Hiyō | ||
| Hobart Bay | CVE-113 | |
| Hoggatt Bay | CVE-75 | |
| Hollandia | CVE-97 | |
| Hornet | CV-8 | |
| Hornet | CV-12 | |
| Hōshō | ||
| Hunter | D80 | |
| Ibuki | ||
| I | ||
| II | ||
| Ikoma | ||
| Illustrious | 87 | |
| Illustrious | R06 | |
| Implacable | R86 | |
| Indefatigable | R10 | |
| Independence | CVL-22 | |
| Independence | CV-62 | |
| Independencia | V-1 | |
| Indomitable | 92 | |
| Indomitable | R07 | |
| Intrepid | CV-11 | |
| Invincible | R05 | |
| Irresitible | R09 | |
| Iwo Jima | CV-46 | |
| Jade | Jade | |
| Jamaica | CVE-43 | |
| Joffre | ||
| John C. Stennis | CVN-74 | |
| John F. Kennedy | CV-67 | |
| John F. Kennedy | CVN-79 | |
| Juan Carlos I | L61 | |
| Junyō | ||
| Kadashan Bay | CVE-76 | |
| Kaga | ||
| Kaimon | ||
| Kaita Bay | CVE-78 | |
| Kaiyo | ||
| Kalinin Bay | CVE-68 | |
| Kanalku Bay | CVE-77 | |
| Karel Doorman | QH1 | |
| Karel Doorman | R81 | |
| Kasaan Bay | CVE-69 | |
| Kasagi | ||
| Katsuragi | ||
| Kearsarge | CV-12 | |
| Kearsarge | CV-33 | |
| Keweenaw | CVE-44 | |
| Khedive | D62 | |
| Kiev | 075 | |
| Kitkun Bay | CVE-71 | |
| Kitty Hawk | CV-63 | |
| Kremlin | ||
| Kula Gulf | CVE-108 | |
| Kurama | ||
| Kwajalein | CVE-98 | |
| La Fayette | R96 | |
| Lake Champlain | CV-39 | |
| Langley | CV-1 | |
| Langley | CVL-27 | |
| Leonid Brezhnev | ||
| Leviathan | R97 | |
| Lexington | CV-2 | |
| Lexington | CV-16 | |
| Leyte | CV-32 | |
| Liaoning | 16 | |
| Lingayen | CVE-126 | |
| Liscome Bay | CVE-56 | |
| Long Island | CVE-1 | |
| Luigi Einaudi | 550 | |
| Lunga Point | CVE-94 | |
| Macoma | MAC 7 | |
| Magnificent | ||
| Magnificent | CVL-21 | |
| Majestic | R77 | |
| Makassar Strait | CVE-91 | |
| Makin Island | CVE-93 | |
| Malta | D93 | |
| Manila Bay | CVE-61 | |
| Marcus Island | CVE-77 | |
| Matanikau | CVE-101 | |
| McClure | CVE-45 | |
| Melbourne | R21 | |
| Midway | CVE-63 | |
| Midway | CVB-41 | |
| Minas Gerais | A11 | |
| Mindoro | CVE-120 | |
| Minsk | 025/011 | |
| Miralda | MAC 8 | |
| Mission Bay | CVE-59 | |
| Monmouth | 96 | |
| Monterey | CVL-26 | |
| Mosser Bay | CVE-114 | |
| Munda | CVE-104 | |
| Nabob | D77 | |
| Nairana | D05 | |
| Nassau | CVE-16 | |
| Nassuk Bay | CVE-67 | |
| Natoma Bay | CVE-62 | |
| Nehenta Bay | CVE-74 | |
| New Zealand | D43 | |
| Niantic | CVE-46 | |
| Nimitz | CVN-68 | |
| Novorossiysk | 137 | |
| Ocean | R68 | |
| Okinawa | CVE-127 | |
| Ommaney Bay | CVE-79 | |
| Oriskany | CV-18 | |
| Oriskany | CV-34 | |
| Otakisan Maru | ||
| Painlevé | ||
| Palau | CVE-122 | |
| Patroller | D07 | |
| Perdido | CVE-47 | |
| Peter Strasser | ||
| Petrof Bay | CVE-80 | |
| Philippine Sea | CV-47 | |
| Point Cruz | CVE-119 | |
| Polyphemus | 57 | |
| Portage Bay | CVE-115 | |
| Powerful | R95 | |
| Premier | D23 | |
| Pretoria Castle | F61 | |
| Prince | CVE-45 | |
| Prince of Wales | R09 | |
| Prince William | CVE-19 | |
| Prince William | CVE-31 | |
| Princeton | CVL-23 | |
| Princeton | CV-37 | |
| Principe de Asturias | R-11 | |
| Puget Sound | CVE-113 | |
| Puncher | D79 | |
| Pursuer | D73 | |
| Pybus | CVE-34 | |
| Queen | D19 | |
| Queen Elizabeth | ||
| Queen Elizabeth | R08 | |
| Rabaul | CVE-121 | |
| Rajah | D10 | |
| Randolph | CV-15 | |
| Ranee | D03 | |
| Ranger | CV-4 | |
| Ranger | CV-61 | |
| Rapana | MAC 9 | |
| Ravager | D70 | |
| Reaper | D82 | |
| Rendova | CVE-114 | |
| Reprisal | CVL-30 | |
| Reprisal | CV-35 | |
| Richelieu | ||
| Richelieu (PA2) | ||
| Riga | ||
| Riga | ||
| Roi | CVE-103 | |
| Ronald Reagan | CVN-76 | |
| Rudyerd Bay | CVE-81 | |
| Ruler | D72 | |
| Ryūhō | ||
| Ryūjō | ||
| Sable | IX-81 | |
| Saginaw Bay | CVE-82 | |
| Saidor | CVE-117 | |
| Saipan | CVL-48 | |
| Salamaua | CVE-96 | |
| Salerno Bay | CVE-110 | |
| Saltery Bay | CVE-117 | |
| San Alberto Bay | CVE-116 | |
| San Jacinto | CVL-30 | |
| Sandy Bay | CVE-118 | |
| Sangamon | CVE-26 | |
| Santee | CVE-29 | |
| São Paulo | A12 | |
| Saratoga | CV-3 | |
| Saratoga | CV-60 | |
| Sargent Bay | CVE-83 | |
| Savo Island | CVE-78 | |
| Searcher | D40 | |
| Shah | D21 | |
| Shamrock Bay | CVE-84 |
