List of largest vegetables producing countries
| Vegetable | First | Second | Third | Fourth | Fifth |
|---|---|---|---|---|---|
| Lettuce and chicory | |||||
| Lentil | |||||
| Dry Bean | |||||
| Onion (dry) | |||||
| Cabbage and other brassicas | |||||
| Green bean | |||||
| Green pea | |||||
| Chickpea | |||||
| Pulses (total) | |||||
| Cauliflowers and Broccoli | |||||
| Eggplant | |||||
| Potato | |||||
| Spinach | |||||
| Cassava (yuca) | |||||
| Soybean | |||||
| Carrots and turnips | |||||
| Cucumber | |||||
| Ginger | |||||
| Pumpkin, squash and gourd | |||||
| Rapeseed | |||||
| Safflower | |||||
| Sunflower seed | |||||
| Yams | |||||
| Sugar cane | |||||
| Sweet potato | |||||
| Sesame | |||||
| Okra |
