List of largest fruits producing countries:
As of 2017, FAOSTAT, Food and Agriculture Organization of the United Nations:| Fruit | First | Second | Third | Fourth | Fifth |
|---|---|---|---|---|---|
| Apricot | |||||
| Olive | |||||
| Pear | |||||
| Banana | |||||
| Mango, mangosteen, guava | |||||
| Coconut | |||||
| Fig | |||||
| Grapes | |||||
| Oranges | |||||
| Papaya | |||||
| Peach | |||||
| Apple | |||||
| Pineapple | |||||
| Gooseberry | |||||
| Lemon | |||||
| Raspberry | |||||
| Plum | |||||
| Strawberry | |||||
| Blueberry | |||||
| Kiwifruit | |||||
| Currant | |||||
| Date | |||||
| Cherry | |||||
| Avocado | |||||
| Tomato | |||||
| Quince | |||||
| Watermelon |
Source: Wikipedia
