This is a list of countries by uranium production.
| Rank | Country/Region | Uranium production (2017) (tonnes U) |
Uranium Production (2011) (thousands pounds U3O8) |
Percentage of World Production (2017) |
|---|---|---|---|---|
| World | 59,462 | 139,513 | 100 | |
| 1 | 23,321 | 46,284 | 39.2 | |
| 2 | 13,116 | 25,434 | 22.1 | |
| 3 | 5,882 | 15,339 | 9.9 | |
| 4 | 4,224 | 11,689 | 7.1 | |
| 5 | 3,449 | 10,914 | 5.8 | |
| 6 | 2,917 | 1,516 | 4.9 | |
| 7 | 2,404 | 6,239 | 4.0 | |
| 8 | 1,885 | 2,150 | 3.2 | |
| 9 | 940 | 4,316 | 1.6 | |
| 10 | 550 | 2,210 | 0.9 | |
| 11 | 421 | 1,040 | 0.7 | |
| 12 | 308 | 2,210 | 0.5 | |
| 13 | 45 | 117 | 0.07 |
