List of countries by steel production
This is a list of countries by steel production from 21016 to 2018, based on data provided by the World Steel Association. All countries with annual production of crude steel at least 2 million metric tons are listed.Rank (2018) | Country/Region | 2018 | 2017 | 2016 |
---|---|---|---|---|
— | World | 1808.6 | 1674.8 | 1606.3 |
1 | People's Republic of China | 928.3 | 831.7 | 786.9 |
— | European Union[15] | 168.2 | 168.7 | 162.3 |
2 | India | 106.5 | 101.4 | 95.5 |
3 | Japan | 104.3 | 104.7 | 104.8 |
4 | United States | 86.7 | 81.6 | 78.5 |
5 | South Korea | 72.5 | 71.1 | 68.6 |
6 | Russia | 71.7 | 71.3 | 70.5 |
7 | Germany | 42.4 | 43.6 | 42.1 |
8 | Turkey | 37.3 | 37.5 | 33.2 |
9 | Brazil | 34.7 | 34.4 | 30.2 |
10 | Iran | 25 | 21.8 | 17.9 |
11 | Italy | 24.5 | 24.0 | 23.3 |
12 | Taiwan | 23.2 | 23.2 | 21.8 |
13 | Ukraine | 21.1 | 22.7 | 24.2 |
14 | Mexico | 20.1 | 20.0 | 19.0 |
15 | France | 15.4 | 15.5 | 14.6 |
16 | Spain | 14.3 | 14.5 | 13.6 |
17 | Vietnam | 14.1 | 10.3 | 7.8 |
18 | Canada | 13.1 | 13.7 | 12.7 |
19 | Poland | 10.2 | 10.3 | 8.9 |
20 | Belgium | 8.0 | 7.7 | 7.7 |
21 | Egypt | 7.8 | 6.8 | 5.0 |
22 | United Kingdom | 7.7 | 7.5 | 7.6 |
23 | Austria | 6.9 | 8.1 | 7.4 |
24 | Netherlands | 6.8 | 6.8 | 6.9 |
25 | South Africa | 6.3 | 6.3 | 6.1 |
26 | Australia | 5.7 | 5.3 | 5.3 |
27 | Indonesia | 5.5 | 5.2 | 4.8 |
28 | Saudi Arabia | 5.2 | 4.8 | 5.5 |
29 | Slovakia | 5.2 | 5.0 | 4.8 |
30 | Argentina | 5.2 | 4.6 | 4.1 |
31 | Czech Republic | 5.0 | 4.6 | 5.3 |
32 | Pakistan | 4.8 | 5.0 | 3.6 |
33 | Sweden | 4.7 | 4.7 | 4.62 |
34 | Kazakhstan | 4.6 | 4.4 | 4.2 |
35 | Thailand | 4.3 | 4.5 | 3.8 |
36 | Finland | 4.1 | 4.0 | 4.1 |
37 | Romania | 3.5 | 3.6 | 3.3 |
39 | Malaysia | 3.5 | 2.8 | 2.8 |
38 | United Arab Emirates | 3.2 | 3.3 | 3.2 |
40 | Qatar | 2.6 | 2.6 | 2.5 |
41 | Belarus | 2.5 | 2.4 | 2.2 |
42 | Luxembourg | 2.2 | 2.2 | 2.3 |
43 | Portugal | 2.1 | 2.0 | |
44 | Hungary | 2.0 | 1.9 | 1.3 |
45 | Serbia | 2.0 | 1.5 | 1.2 |
Soviet Union | - | - | - | |
— | Others[20] | n/a | n/a | n/a |
Exports
net: exports - importsRank | Country | Mt |
---|---|---|
1 | China | 74.8 |
2 | Japan | 37.5 |
3 | South Korea | 31.4 |
4 | Russia | 31.1 |
- | European Union | 31.1 |
5 | Germany | 26.4 |
6 | Italy | 18.2 |
7 | Belgium | 18.1 |
8 | Turkey | 16.6 |
9 | India | 16.3 |
10 | Brazil | 15.3 |
11 | Ukraine | 15.2 |
12 | France | 14.8 |
13 | Taiwan | 12.1 |
14 | Netherlands | 10.9 |
15 | United States | 10.2 |
Rank | Country | Mt |
---|---|---|
1 | China | 60.9 |
2 | Japan | 31.2 |
3 | Russia | 24.9 |
4 | Ukraine | 13.8 |
5 | Brazil | 13.0 |
6 | South Korea | 12.0 |
7 | India | 7.5 |
8 | Taiwan | 4.7 |
9 | Iran | 4.4 |
10 | Belgium | 4.0 |
11 | Austria | 3.3 |
12 | Slovakia | 2.2 |
13 | Netherlands | 2.1 |
Imports
Net: imports − exportsRank | Country | Mt |
---|---|---|
- | European Union | 41.2 |
1 | United States | 35.4 |
2 | Germany | 27.1 |
3 | Italy | 20.1 |
4 | South Korea | 19.3 |
5 | Vietnam | 16.2 |
6 | Turkey | 15.8 |
7 | France | 15.1 |
8 | Thailand | 14.5 |
9 | Belgium | 14.1 |
10 | China | 13.9 |
11 | Mexico | 13.5 |
12 | Indonesia | 11.0 |
13 | Poland | 10.7 |
14 | Spain | 9.9 |
15 | India | 8.9 |
Rank | Country | Mt |
---|---|---|
1 | United States | 25.2 |
2 | Thailand | 12.6 |
3 | Vietnam | 12.3 |
- | European Union | 10.1 |
4 | Indonesia | 8.7 |
5 | Mexico | 8.6 |
6 | Philippines | 7.3 |
7 | Malaysia | 6.0 |
8 | Algeria | 4.6 |
9 | Poland | 4.5 |
10 | Pakistan | 3.8 |
11 | United Arab Emirates | 3.8 |
12 | Saudi Arabia | 3.5 |
13 | United Kingdom | 3.1 |
14 | Israel | 2.8 |