This is a list of countries by electricity generation per year, based on multiple sources.
Production
| Rank | Country/region | Electricity production (GWh) |
Date of information |
|---|---|---|---|
| N/A | World total | 26,614,800 | 2018 |
| 1 | 7,111,800 | 2018 | |
| 2 | 4,460,800 | 2018 | |
| 3 | 1,561,100 | 2018 | |
| 4 | 1,110,800 | 2018 | |
| 5 | 1,051,600 | 2018 | |
| 6 | 654,400 | 2018 | |
| 7 | 648,700 | 2018 | |
| 8 | 594,300 | 2018 | |
| 9 | 588,000 | 2018 | |
| 10 | 574,200 | 2018 | |
| 11 | 383,800 | 2018 | |
| 12 | 333,900 | 2018 | |
| 13 | 332,100 | 2018 | |
| 14 | 310,800 | 2018 | |
| 15 | 302,500 | 2018 | |
| 16 | 290,600 | 2018 | |
| 17 | 275,000 | 2018 | |
| 18 | 273,600 | 2018 | |
| 19 | 267,300 | 2018 | |
| 20 | 261,400 | 2018 | |
| 21 | 256,000 | 2018 | |
| 22 | 212,900 | 2018 | |
| 23 | 200,000 | 2018 | |
| 24 | 177,600 | 2018 | |
| 25 | 170,100 | 2018 | |
| 26 | 168,400 | 2018 | |
| 27 | 163,500 | 2018 | |
| 28 | 159,400 | 2018 | |
| 29 | 147,000 | 2018 | |
| 30 | 146,600 | 2018 | |
| 31 | 140,600 | 2018 | |
| 32 | 136,900 | 2018 | |
| 33 | 117,500 | 2018 | |
| 34 | 107,100 | 2018 | |
| 35 | 103,300 | 2018 | |
| 36 | 99,800 | 2018 | |
| 37 | 99,200 | 2018 | |
| 38 | 88,000 | 2018 | |
| 39 | 80,200 | 2018 | |
| 40 | 79,100 | 2018 | |
| 41 | 77,400 | 2018 | |
| 42 | 76,400 | 2018 | |
| 43 | 74,600 | 2018 | |
| 44 | 74,200 | 2018 | |
| 45 | 69,800 | 2018 | |
| 46 | 69,600 | 2018 | |
| 47 | 69,600 | 2018 | |
| 48 | 68,200 | 2018 | |
| 49 | 65,200 | 2018 | |
| 50 | 63,700 | 2016 | |
| 51 | 62,400 | 2018 | |
| 52 | 59,900 | 2018 | |
| 53 | 58,817 | 2018 | |
| 54 | 54,200 | 2018 | |
| 55 | 52,900 | 2018 | |
| 56 | 45,300 | 2017 | |
| 57 | 44,300 | 2018 | |
| 58 | 39,500 | 2018 | |
| 59 | 38,821 | 2017 | |
| 60 | 38,800 | 2018 | |
| 61 | 37,300 | 2018 | |
| 62 | 36,700 | 2018 | |
| 63 | 35,892 | 2011 | |
| 64 | 35,450 | 2015 | |
| 65 | 34,400 | 2018 | |
| 66 | 33,716 | 2017 | |
| 67 | 32,000 | 2018 | |
| 68 | 30,400 | 2016 | |
| 69 | 29,400 | 2018 | |
| 70 | 28,000 | 2017 | |
| 71 | 27,500 | 2016 | |
| 72 | 25,200 | 2018 | |
| 73 | 24,200 | 2018 | |
| 74 | 20,992 | 2011 | |
| 75 | 20,015 | 2011 | |
| 76 | 18,550 | 2016 | |
| 77 | 16,745 | 2011 | |
| 78 | 16,661 | 2011 | |
| 79 | 16,500 | 2016 | |
| 80 | 16,035 | 2011 | |
| 81 | 15,500 | 2018 | |
| 82 | 15,423 | 2011 | |
| 83 | 14,956 | 2011 | |
| 84 | 14,762 | 2012 | |
| 85 | 14,472 | 2017 | |
| 86 | 14,367 | 2015 | |
| 87 | 13,086 | 2011 | |
| 88 | 12,998 | 2011 | |
| 89 | 12,820 | 2016 | |
| 90 | 12,242 | 2011 | |
| 91 | 12,176 | 2016 | |
| 92 | 11,574 | 2016 | |
| 93 | 11,338 | 2010 | |
| 94 | 10,906 | 2011 | |
| 95 | 10,300 | 2018 | |
| 96 | 10,161 | 2011 | |
| 97 | 9,888 | 2011 | |
| 98 | 9,796 | 2017 | |
| 99 | 9,258 | 2015 | |
| 100 | 8,917 | 2011 | |
| 101 | 8,361 | 2011 | |
| 102 | 7,802 | 2011 | |
| 103 | 7,763 | 2017 | |
| 104 | 7,642 | 2011 | |
| 105 | 7,297 | 2011 | |
| 106 | 7,144 | 2011 | |
| 107 | 6,976 | 2011 | |
| 108 | 6,835 | 2011 | |
| 109 | 6,712 | 2011 | |
| 110 | 6,425 | 2016 | |
| 111 | 5,992 | 2011 | |
| 112 | 5,906 | 2017 | |
| 113 | 5,857 | 2011 | |
| 114 | 5,834 | 2011 | |
| 115 | 5,802 | 2016 | |
| 116 | 5,629 | 2016 | |
| 117 | 5,512 | 2011 | |
| 118 | 5,456 | 2010 | |
| 119 | 5,115 | 2011 | |
| 120 | 5,107 | 2011 | |
| 121 | 4,887 | 2016 | |
| 122 | 4,745 | 2011 | |
| 123 | 4,525 | 2017 | |
| 124 | 4,266 | 2016 | |
| 125 | 3,921 | 2017 | |
| 126 | 3,522 | 2011 | |
| 127 | 3,500 | 2011 | |
| 128 | 3,325 | 2011 | |
| 129 | 3,279 | 2011 | |
| 130 | 3,141 | 2016 | |
| 131 | 2,841 | 2011 | |
| 132 | 2,627 | 2011 | |
| 133 | 2,493 | 2011 | |
| 134 | 2,430 | 2011 | |
| 135 | 2,250 | 2016 | |
| 136 | 2,196 | 2016 | |
| 137 | 2,190 | 2011 | |
| 138 | 2,069 | 2011 | |
| 139 | 1,734 | 2011 | |
| 140 | 1,702 | 2011 | |
| 141 | 1,702 | 2011 | |
| 142 | 1,650 | 2011 | |
| 143 | 1,600 | 2011 | |
| 144 | 1,585 | 2011 | |
| 145 | 1,340 | 2011 | |
| 146 | 1,287 | 2011 | |
| 147 | 1,255 | 2011 | |
| 148 | 1,002 | 2011 | |
| 149 | 996 | 2001 | |
| 150 | 991 | 2011 | |
| 151 | 980 | 2011 | |
| 152 | 950 | 2011 | |
| 153 | 930 | 2011 | |
| 154 | 885 | 2011 | |
| 155 | 836 | 2011 | |
| 156 | 833 | 2011 | |
| 157 | 833 | 2011 | |
| 158 | 825 | 2011 | |
| 159 | 794 | 2011 | |
| 160 | 725 | 2011 | |
| 161 | 700 | 2011 | |
| 162 | 674 | 2011 | |
| 163 | 652 | 2011 | |
| 164 | 594 | 2011 | |
| 165 | 579 | 2011 | |
| 166 | 535 | 2011 | |
| 167 | 520 | 2011 | |
| 168 | 460 | 2007 | |
| 169 | 452 | 2011 | |
| 170 | 319 | 2005 | |
| 163 | 306 | 2006 | |
| 164 | 306 | 2014 | |
| 165 | 304 | 2005 | |
| 166 | 300 | 2005 | |
| 167 | 270 | 2005 | |
| 168 | 252 | 2006 | |
| 170 | 245 | 2005 | |
| 171 | 234 | 2005 | |
| 173 | 192 | 2002 | |
| 174 | 180 | 2005 | |
| 175 | 176 | 2005 | |
| 176 | 169 | 2005 | |
| 177 | 150 | 2005 | |
| 178 | 145 | 2005 | |
| 179 | 141 | 2005 | |
| 180 | 137 | 2005 | |
| 182 | 125 | 2005 | |
| 183 | 115 | 2005 | |
| 184 | 115 | 2011 | |
| 185 | 109 | 2005 | |
| 186 | 105 | 2005 | |
| 187 | 105 | 2005 | |
| 188 | 95 | 2005 | |
| 189 | 95 | 2005 | |
| 190 | 85 | 2005 | |
| 191 | 80 | 2005 | |
| 192 | 60 | 2005 | |
| 193 | 60 | 2005 | |
| 194 | 54 | 2006 | |
| 195 | 50 | 2005 | |
| 201 | 28 | 2005 | |
| 202 | 20 | 2005 | |
| 203 | 20 | 2005 | |
| 204 | 18 | 2005 | |
| 205 | 16 | 2005 | |
| 206 | 12 | 2005 | |
| 207 | 9 | 2005 | |
| 208 | 8 | 2005 | |
| 209 | 3 | 2005 |
