List of countries by electricity production


This is a list of countries by electricity generation per year, based on multiple sources.

Production

Rank Country/region Electricity
production
(GWh)
Date of
information
N/A  World total 26,614,800 2018
1  China 7,111,800 2018
2  United States 4,460,800 2018
3  India 1,561,100 2018
4  Russia 1,110,800 2018
5  Japan 1,051,600 2018
6  Canada 654,400 2018
7  Germany 648,700 2018
8  South Korea 594,300 2018
9  Brazil 588,000 2018
10  France 574,200 2018
11  Saudi Arabia 383,800 2018
12  United Kingdom 333,900 2018
13  Mexico 332,100 2018
14  Iran 310,800 2018
15  Turkey 302,500 2018
16  Italy 290,600 2018
17  Spain 275,000 2018
18  Taiwan 273,600 2018
19  Indonesia 267,300 2018
20  Australia 261,400 2018
21  South Africa 256,000 2018
22  Vietnam 212,900 2018
23  Egypt 200,000 2018
24  Thailand 177,600 2018
25  Poland 170,100 2018
26  Malaysia 168,400 2018
27  Sweden 163,500 2018
28  Ukraine 159,400 2018
29  Norway 147,000 2018
30  Argentina 146,600 2018
31  Pakistan 140,600 2018
32  United Arab Emirates 136,900 2018
33  Netherlands 117,500 2018
34  Kazakhstan 107,100 2018
35  Iraq 103,300 2018
36  Philippines 99,800 2018
37  Venezuela 99,200 2018
38  Czech Republic 88,000 2018
39  Chile 80,200 2018
40  Bangladesh 79,100 2018
41  Colombia 77,400 2018
42  Algeria 76,400 2018
43  Belgium 74,600 2018
44  Kuwait 74,200 2018
45   Switzerland 69,800 2018
46  Finland 69,600 2018
47  Israel 69,600 2018
48  Austria 68,200 2018
49  Romania 65,200 2018
50  Paraguay 63,700 2016
51  Uzbekistan 62,400 2018
52  Portugal 59,900 2018
53  Peru 58,817 2018
54  Greece 54,200 2018
55  Singapore 52,900 2018
56  Bulgaria 45,300 2017
57  New Zealand 44,300 2018
58  Qatar 39,500 2018
59  Serbia 38,821 2017
60  Belarus 38,800 2018
61  Oman 37,300 2018
62  Hong Kong 36,700 2018
63  Syria 35,892 2011
64  Libya 35,450 2015
65  Morocco 34,400 2018
66  Denmark 33,716 2017
67  Hungary 32,000 2018
68  Ireland 30,400 2016
69  Ecuador 29,400 2018
70  Nigeria 28,000 2017
71  Slovakia 27,500 2016
72  Azerbaijan 25,200 2018
73  Turkmenistan 24,200 2018
74  North Korea 20,992 2011
75  Puerto Rico 20,015 2011
76  Iceland 18,550 2016
77  Cuba 16,745 2011
78  Mozambique 16,661 2011
79  Slovenia 16,500 2016
80  Kyrgyzstan 16,035 2011
81  Sri Lanka 15,500 2018
82  Lebanon 15,423 2011
83  Tajikistan 14,956 2011
84  Tunisia 14,762 2012
85  Bosnia and Herzegovina 14,472 2017
86  Dominican Republic 14,367 2015
87  Bahrain 13,086 2011
88  Jordan 12,998 2011
89  Croatia 12,820 2016
90  Laos 12,242 2011
91  Estonia 12,176 2016
92  Georgia 11,574 2016
93  Zambia 11,338 2010
94  Ghana 10,906 2011
95  Trinidad and Tobago 10,300 2018
96  Uruguay 10,161 2011
97  Costa Rica 9,888 2011
98  Côte d'Ivoire 9,796 2017
99  Kenya 9,258 2015
100  Sudan[16] 8,917 2011
101  Guatemala 8,361 2011
102  Congo, Democratic Republic of the 7,802 2011
103  Armenia 7,763 2017
104  Panama 7,642 2011
105  Zimbabwe 7,297 2011
106  Burma 7,144 2011
107  Bhutan 6,976 2011
108  Bolivia 6,835 2011
109  Honduras 6,712 2011
110  Latvia 6,425 2016
111  El Salvador 5,992 2011
112  Kosovo 5,906 2017
113  Cameroon 5,857 2011
114  Yemen 5,834 2011
115  Mongolia 5,802 2016
116  North Macedonia 5,629 2016
117  Angola 5,512 2011
118  Moldova 5,456 2010
119  Tanzania 5,115 2011
120  Ethiopia 5,107 2011
121  Cyprus 4,887 2016
122  Jamaica 4,745 2011
123  Albania 4,525 2017
124  Lithuania 4,266 2016
125  Senegal 3,921 2017
126  Nicaragua 3,522 2011
127  Brunei 3,500 2011
128  Papua New Guinea 3,325 2011
129    Nepal 3,279 2011
130  Montenegro 3,141 2016
131  Reunion 2,841 2011
132  Mauritius 2,627 2011
133  Uganda 2,493 2011
134  New Caledonia 2,430 2011
135  Malta 2,250 2016
136  Luxembourg 2,196 2016
137  Bahamas 2,190 2011
138  Malawi 2,069 2011
139  Guam 1,734 2011
140  Gabon 1,702 2011
141  Martinique 1,702 2011
142  Guadeloupe 1,650 2011
143  Suriname 1,600 2011
144  Namibia 1,585 2011
145  Madagascar 1,340 2011
146  Netherlands Antilles 1,287 2011
147  Congo, Republic of the 1,255 2011
148  Barbados 1,002 2011
149  U.S. Virgin Islands 996 2001
150  Cambodia 991 2011
151  Aruba 980 2011
152  Guinea 950 2011
153  Mauritania 930 2011
154  French Guiana 885 2011
155  Fiji 836 2011
156  Afghanistan 833 2011
157  Macau 833 2011
158  French Polynesia 825 2011
159  Botswana 794 2011
160  Guyana 725 2011
161  Lesotho 700 2011
162  Bermuda 674 2011
163  Haiti 652 2011
164  Cayman Islands 594 2011
165  Burkina Faso 579 2011
166  Palestine 535 2011
167  Mali 520 2011
168  Swaziland 460 2007
169  Belize 452 2011
170  Liberia 319 2005
163  Djibouti 306 2006
164  Faroe Islands 306 2014
165  Saint Lucia 304 2005
166  Greenland 300 2005
167  Somalia 270 2005
168  Eritrea 252 2006
170  Sierra Leone 245 2005
171  Niger 234 2005
173  Micronesia 192 2002
174  American Samoa 180 2005
175  Togo 176 2005
176  Maldives 169 2005
177  Grenada 150 2005
178  Gambia 145 2005
179  Gibraltar 141 2005
180  Burundi 137 2005
182  Saint Kitts and Nevis 125 2005
183  Saint Vincent and the Grenadines 115 2005
184  Samoa 115 2011
185  Central African Republic 109 2005
186  Antigua and Barbuda 105 2005
187  Benin 105 2005
188  Chad 95 2005
189  Rwanda 95 2005
190  Western Sahara 85 2005
191  Dominica 80 2005
192  Guinea-Bissau 60 2005
193  Solomon Islands 60 2005
194  Tonga 54 2006
195  Saint Pierre and Miquelon 50 2005
201  Equatorial Guinea 28 2005
202  Comoros 20 2005
203  Montserrat 20 2005
204  Sao Tome and Principe 18 2005
205  Falkland Islands 16 2005
206  Turks and Caicos Islands 12 2005
207  Kiribati 9 2005
208  Saint Helena 8 2005
209  Niue 3 2005