List of Books published per country per year

List of Books published per country per year

List of countries

In descending order of number of new titles per year, as of the latest year available, sometimes "new titles and editions"

Rank Country Year Titles Notes
1  China 2013 440,000 New titles and re-editions
2  United States 2013 304,912 New titles and re-editions
3  United Kingdom 2011 184,000 New and revised
4  Japan 2017 139,078 New titles and re-editions
5  Russia 2013 101,981 120,512 total
6  Germany 2013 93,600 New
7  India 2013 90,000 total: revised editions not included; 26% in Hindi, 24% in English, and the rest in other Indian languages
8  Indonesia 2018 89,000+ This figure consists of titles listed in book store records and assigned ISBNs.
9  France 2016 77,986 New titles
10  Iran 2014 72,871 1 January 2012 to 15 October 2012; 53,958 total
11  Turkey 2017 66,890 New titles and re-editions ("Derlenen Kitap Sayısı")
12  South Korea 2018 63,476 New
13  Italy 2013 61,966 New
14  Brazil 2012 57,473
15  Spain 2011 44,000 74,244 total
16  Australia 2014 28,234
17  Taiwan 2010 28,084 43,258 total
18  Argentina 2014 28,010 New
19  Vietnam 2009 24,589
20  Poland 2015 21,130 34,920 total
21  Canada 1996 19,900
22  Czech Republic 2011 18,985
23  Colombia 2017 17,066 18,508 total
24  Netherlands 2014 16,502 Only physical Dutch new titles
25  Malaysia 2015 15,354 Declined since 2013 at 19,987
26  Romania 2008 14,984
27  Serbia 2016 14,833
28  Ukraine 2004 14,790
29  Hong Kong 2005 14,603
30  Belgium 1991 13,913
31  Finland 2006 13,656
32  Thailand 2009 13,607
33  Belarus 2009 12,885
34  Denmark 1996 12,352
35   Switzerland 2001 12,156
36  Singapore 2007 12,000+
37  Hungary 2012 11,645
38  Norway 2015 10,204
39  Bulgaria 2017 10,068
40  Slovakia 2006 9,400
41  Egypt 2000 9,022
42  Israel 2013 8,411
43  Austria 1996 8,056
44  Portugal 1996 7,868
45  Mexico 2012 7,521 23,948 total
46  Greece 2002 6,826
47  Chile 2012 5,641 6,045 total
48  South Africa 1995 5,418
49  Sri Lanka 1996 4,115
50  Peru 2006 4,101
51  Sweden 2010 4,074 30,857 total
52  Algeria 2008 3,955
53  Estonia 2017 3,916
54  Saudi Arabia 2014 2,387
55  Pakistan 2012 3,811 Total; 2,943 in Urdu and 868 in English
56  Lebanon 2005 3,686
57  Myanmar 1993 3,660
58  New Zealand 2003 3,600
59  Ecuador 2010 2,854 4,164 total
60  Afghanistan 1990 2,795
61  Venezuela 2003 2,061
62  Luxembourg 2001 2,000
63  Latvia 1996 1,965
64  Philippines 1996 1,507
65  Cuba 2003 1,488
66  Iceland 2014 1,402
67  Costa Rica 2003 1,315
68  Nigeria 1991 1,314
69  Kazakhstan 1996 1,226
70  Syria 2004 1,138
71  Uzbekistan 1996 1,003
72  Eritrea 2015 970
73  Cyprus 1996 930
74  Morocco 1996 930
75  Tunisia 1996 720
76  Dominican Republic 2003 705
77  Uruguay 2003 605
78  Bolivia 2003 584
79  Georgia 2015 4,173
80  Azerbaijan 1996 542
81  Jordan 1996 511
82  Panama 2003 506
83  Turkmenistan 1994 450
84  Guatemala 2003 446
85  Kyrgyzstan 1998 420
86  Malta 1995 404
87  Fiji 1994 401
88  Armenia 1996 396
89  Paraguay 2003 390
89  Albania 1991 390
90  Nicaragua 2003 306
91  Kenya 1994 300
92  United Arab Emirates 1993 293
93  Honduras 2003 290
94  Uganda 1996 288
95  Mongolia 1992 285
96  El Salvador 2003 250
97  Ethiopia 1991 240
98  Zimbabwe 1992 232
99   Vatican City 1996 228
100  Qatar 1996 209
101  Kuwait 1992 196
102  Tanzania 1990 172
103  Botswana 1991 158
104  Tajikistan 1996 132
105  Papua New Guinea 1991 122
106  Madagascar 1996 119
107  Malawi 1996 117
108  Palestine 1996 114
109  Namibia 1990 106
111  Brunei 2009 91
112  Laos 1995 88
113  Benin 1994 84
114  Mauritius 1996 80
 Réunion 1992 69
115  Democratic Republic of the Congo 1992 64
116  Andorra 1994 57
117  Suriname 1996 47
118  Guyana 1996 42
119  Monaco 1990 41
120  Bahrain 1996 40
121  Ghana 1992 28
122  Libya 1994 26
123  Angola 1995 22
124  Mali 1995 14
125  Gambia 1996 14
126  Burkina Faso 1996 12
127  Oman 1996 7
TOTAL: approximately 2,210,000

Source: Wikipedia