This is a list of religious populations by number of adherents and countries.
| Size of Major Religious Groups, 2010 | ||||
|---|---|---|---|---|
| Religion | Percent | |||
| Christianity | 31.5% | |||
| Islam | 23.2% | |||
| Unaffiliated | 16.3% | |||
| Hinduism | 15% | |||
| Buddhism | 7.1% | |||
| Folk Religion | 5.9% | |||
| Other (includes Judaism, Bahá’Ã, Sikhism, and Jainism) | 1.0% | |||
| Pew Research Center, 2012[1] | ||||
Adherent estimates in 2019
Adherents.com says "Sizes shown are approximate estimates, and are here mainly for the purpose of ordering the groups, not providing a definitive number".
| Religion | Adherents | Percentage |
|---|---|---|
| Christianity | 2.4 billion | 29.81% |
| Islam | 1.9 billion | 23.60% |
| Secular /Nonreligious /Agnostic/Atheist | 1.2 billion | 14.91% |
| Hinduism | 1.15 billion | 14.28% |
| Buddhism | 521 million | 6.47% |
| Chinese traditional religion | 394 million | 4.89% |
| Ethnic religions excluding some in separate categories | 300 million | 3.37% |
| African traditional religions | 100 million | 1.24% |
| Sikhism | 30 million | 0.37% |
| Spiritism | 15 million | 0.19% |
| Judaism | 14.5 million | 0.18% |
| Bahá'à | 7.0 million | 0.09% |
| Jainism | 4.2 million | 0.05% |
| Shinto | 4.0 million | 0.05% |
| Cao Dai | 4.0 million | 0.05% |
| Zoroastrianism | 2.6 million | 0.03% |
| Tenrikyo | 2.0 million | 0.02% |
| Neo-Paganism | 1.0 million | 0.01% |
| Unitarian Universalism | 0.8 million | 0.01% |
| Rastafari | 0.6 million | 0.01% |
| total | 8.0507 billion | 100% |
List of countries by religious populations:
COUNTRY
|
Religions
|
|---|---|
| Afghanistan | Sunni Muslim 80%, Shia Muslim 19%, other 1% |
| Albania | Muslim 70%, Albanian Orthodox 20%, Roman Catholic 10%; note: percentages are estimates; there are no available current statistics on religious affiliation; all mosques and churches were closed in 1967 and religious observances prohibited; in November 1990, Albania began allowing private religious practice |
| Algeria | Sunni Muslim (state religion) 99%, Christian and Jewish 1% |
| American Samoa | Christian Congregationalist 50%, Roman Catholic 20%, Protestant and other 30% |
| Andorra | Roman Catholic (predominant) |
| Angola | indigenous beliefs 47%, Roman Catholic 38%, Protestant 15% |
| Anguilla | Anglican 29%, Methodist 23.9%, other Protestant 30.2%, Roman Catholic 5.7%, other Christian 1.7%, other 5.2%, none or unspecified 4.3% |
| Antigua and Barbuda | Anglican 25.7%, Seventh Day Adventist 12.3%, Pentecostal 10.6%, Moravian 10.5%, Roman Catholic 10.4%, Methodist 7.9%, Baptist 4.9%, Church of God 4.5%, other Christian 5.4%, other 2%, none or unspecified 5.8% |
| Argentina | nominally Roman Catholic 92% (less than 20% practicing), Protestant 2%, Jewish 2%, other 4% |
| Armenia | Armenian Apostolic 94.7%, other Christian 4%, Yezidi (monotheist with elements of nature worship) 1.3% |
| Aruba | Roman Catholic 80.8%, Protestant 9%, other (includes Hindu, Muslim, Confucian, Jewish) 5.6%, none or unspecified 4.6% |
| Australia | Catholic 26.4%, Anglican 20.5%, other Christian 20.5%, Buddhist 1.9%, Muslim 1.5%, other 1.2%, unspecified 12.7%, none 15.3% (2001 Census) |
| Austria | Roman Catholic 73.6%, Protestant 4.7%, Muslim 4.2%, other 3.5%, unspecified 2%, none 12% |
| Azerbaijan | Muslim 93.4%, Russian Orthodox 2.5%, Armenian Orthodox 2.3%, other 1.8%; note: religious affiliation is still nominal in Azerbaijan; percentages for actual practicing adherents are much lower |
| Bahrain | Muslim (Shia and Sunni) 81.2%, Christian 9%, other 9.8% |
| Bangladesh | Muslim 89.5%, Hindu 9.6%, other 0.9% |
| Barbados | Protestant 63.4% (Anglican 28.3%, Pentecostal 18.7%, Methodist 5.1%, other 11.3%), Roman Catholic 4.2%, other Christian 7%, other 4.8%, none or unspecified 20.6% |
| Belarus | Eastern Orthodox 80%, other (including Roman Catholic, Protestant, Jewish, and Muslim) 20% |
| Belgium | Roman Catholic 75%, other (includes Protestant) 25% |
| Belize | Roman Catholic 49.6%, Protestant 27% (Pentecostal 7.4%, Anglican 5.3%, Seventh-Day Adventist 5.2%, Mennonite 4.1%, Methodist 3.5%, Jehovah's Witnesses 1.5%), other 14%, none 9.4% |
| Benin | Christian 42.8% (Catholic 27.1%, Celestial 5%, Methodist 3.2%, other Protestant 2.2%, other 5.3%), Muslim 24.4%, Vodoun 17.3%, other 15.5% |
| Bermuda | Anglican 23%, Roman Catholic 15%, African Methodist Episcopal 11%, other Protestant 18%, other 12%, unaffiliated 6%, unspecified 1%, none 14% |
| Bhutan | Lamaistic Buddhist 75%, Indian- and Nepalese-influenced Hinduism 25% |
| Bolivia | Roman Catholic 95%, Protestant (Evangelical Methodist) 5% |
| Bosnia and Herzegovina | Muslim 40%, Orthodox 31%, Roman Catholic 15%, other 14% |
| Botswana | Christian 71.6%, Badimo 6%, other 1.4%, unspecified 0.4%, none 20.6% |
| Brazil | Roman Catholic (nominal) 73.6%, Protestant 15.4%, Spiritualist 1.3%, Bantu/voodoo 0.3%, other 1.8%, unspecified 0.2%, none 7.4% |
| British Virgin Islands | Protestant 86% (Methodist 33%, Anglican 17%, Church of God 9%, Seventh-Day Adventist 6%, Baptist 4%, Jehovah's Witnesses 2%, other 15%), Roman Catholic 10%, other 2%, none 2% |
| Brunei | Muslim (official) 67%, Buddhist 13%, Christian 10%, other (includes indigenous beliefs) 10% |
| Bulgaria | Bulgarian Orthodox 82.6%, Muslim 12.2%, other Christian 1.2%, other 4% |
| Burkina Faso | Muslim 50%, indigenous beliefs 40%, Christian (mainly Roman Catholic) 10% |
| Burma | Buddhist 89%, Christian 4% (Baptist 3%, Roman Catholic 1%), Muslim 4%, animist 1%, other 2% |
| Burundi | Christian 67% (Roman Catholic 62%, Protestant 5%), indigenous beliefs 23%, Muslim 10% |
| Cambodia | Theravada Buddhist 95%, other 5% |
| Cameroon | indigenous beliefs 40%, Christian 40%, Muslim 20% |
| Canada | Roman Catholic 42.6%, Protestant 23.3% (including United Church 9.5%, Anglican 6.8%, Baptist 2.4%, Lutheran 2%), other Christian 4.4%, Muslim 1.9%, other and unspecified 11.8%, none 16% |
| Cape Verde | Roman Catholic (infused with indigenous beliefs), Protestant (mostly Church of the Nazarene) |
| Cayman Islands | Church of God 25.5%, Roman Catholic 12.6%, Presbyterian / United Church 9.2%, Seventh Day Adventist 8.4%, Baptist 8.3%, Pentecostal 6.7%, Anglican 3.9%, other religions 4%, non-denominational 5.7%, other 6.5%, none 6.1%, unspecified 3.2% |
| Central African Republic | indigenous beliefs 35%, Protestant 25%, Roman Catholic 25%, Muslim 15%; note: animistic beliefs and practices strongly influence the Christian majority |
| Chad | Muslim 53.1%, Catholic 20.1%, Protestant 14.2%, animist 7.3%, other 0.5%, unknown 1.7%, atheist 3.1% |
| Chile | Roman Catholic 70%, Evangelical 15.1%, Jehovah's Witness 1.1%, other Christian 1%, other 4.6%, none 8.3% |
| China | Daoist (Taoist), Buddhist, Christian 3%-4%, Muslim 1%-2%; note: officially atheist |
| Christmas Island | Buddhist 36%, Muslim 25%, Christian 18%, other 21% |
| Cocos (Keeling) Islands | Sunni Muslim 80%, other 20% |
| Colombia | Roman Catholic 90%, other 10% |
| Comoros | Sunni Muslim 98%, Roman Catholic 2% |
| Congo, Republic of the | Christian 50%, animist 48%, Muslim 2% |
| Cook Islands | Cook Islands Christian Church 55.9%, Roman Catholic 16.8%, Seventh-Day Adventists 7.9%, Church of Latter Day Saints 3.8%, other Protestant 5.8%, other 4.2%, unspecified 2.6%, none 3% |
| Costa Rica | Roman Catholic 76.3%, Evangelical 13.7%, Jehovah's Witnesses 1.3%, other Protestant 0.7%, other 4.8%, none 3.2% |
| Cote d'Ivoire | Muslim 38.6%, Christian 32.8%, indigenous 11.9%, none 16.7% |
| Croatia | Roman Catholic 87.8%, Orthodox 4.4%, Muslim 1.3%, Protestant 0.3%, others and unknown 6.2% |
| Cuba | nominally 85% Roman Catholic prior to CASTRO assuming power; Protestants, Jehovah's Witnesses, Jews, and Santeria are also represented |
| Cyprus | Greek Orthodox 78%, Muslim 18%, other (includes Maronite and Armenian Apostolic) 4% |
| Czech Republic | Roman Catholic 26.8%, Protestant 2.1%, other 3.3%, unspecified 8.8%, unaffiliated 59% |
| Democratic Republic of the Congo | Roman Catholic 50%, Protestant 20%, Kimbanguist 10%, Muslim 10%, other (includes syncretic sects and indigenous beliefs) 10% |
| Denmark | Evangelical Lutheran 95%, other Christian (includes Protestant and Roman Catholic) 3%, Muslim 2% |
| Djibouti | Muslim 94%, Christian 6% |
| Dominica | Roman Catholic 61.4%, Seventh Day Adventist 6%, Pentecostal 5.6%, Baptist 4.1%, Methodist 3.7%, Church of God 1.2%, Jehovah's Witnesses 1.2%, other Christian 7.7%, Rastafarian 1.3%, other or unspecified 1.6%, none 6.1% |
| Dominican Republic | Roman Catholic 95%, other 5% |
| East Timor | Roman Catholic 98%, Muslim 1%, Protestant 1% |
| Ecuador | Roman Catholic 95%, other 5% |
| Egypt | Muslim (mostly Sunni) 90%, Coptic 9%, other Christian 1% |
| El Salvador | Roman Catholic 57.1%, Protestant 21.2%, Jehovah's Witnesses 1.9%, Mormon 0.7%, other religions 2.3%, none 16.8% |
| Equatorial Guinea | nominally Christian and predominantly Roman Catholic, pagan practices |
| Eritrea | Muslim, Coptic Christian, Roman Catholic, Protestant |
| Estonia | Evangelical Lutheran 13.6%, Orthodox 12.8%, other Christian (including Methodist, Seventh-Day Adventist, Roman Catholic, Pentecostal) 1.4%, unaffiliated 34.1%, other and unspecified 32%, none 6.1% |
| Ethiopia | Orthodox 43.5%, Muslim 33.9%, Protestant 18.6%, traditional 2.6%, Catholic 0.7%, other 0.7% |
| European Union | Roman Catholic, Protestant, Orthodox, Muslim, Jewish |
| Falkland Islands (Islas Malvinas) | Christian 67.2%, none 31.5%, other 1.3% |
| Faroe Islands | Evangelical Lutheran 83.8%, other and unspecified 16.2% (2006 administrative data) |
| Federated States of Micronesia | Roman Catholic 50%, Protestant 47%, other 3% |
| Fiji | Christian 64.5% (Methodist 34.6%, Roman Catholic 9.1%, Assembly of God 5.7%, Seventh Day Adventist 3.9%, Anglican 0.8%, other 10.4%), Hindu 27.9%, Muslim 6.3%, Sikh 0.3%, other or unspecified 0.3%, none 0.7% |
| Finland | Lutheran Church of Finland 82.5%, Orthodox Church 1.1%, other Christian 1.1%, other 0.1%, none 15.1% |
| France | Roman Catholic 83%-88%, Protestant 2%, Jewish 1%, Muslim 5%-10%, unaffiliated 4% |
| French Guiana | Roman Catholic |
| French Polynesia | Protestant 54%, Roman Catholic 30%, other 10%, no religion 6% |
| Gabon | Christian 55%-75%, animist, Muslim less than 1% |
| Gaza Strip | Muslim (predominantly Sunni) 99.3%, Christian 0.7% |
| Georgia | Orthodox Christian 83.9%, Muslim 9.9%, Armenian-Gregorian 3.9%, Catholic 0.8%, other 0.8%, none 0.7% |
| Germany | Protestant 34%, Roman Catholic 34%, Muslim 3.7%, unaffiliated or other 28.3% |
| Ghana | Christian 68.8% (Pentecostal/Charismatic 24.1%, Protestant 18.6%, Catholic 15.1%, other 11%), Muslim 15.9%, traditional 8.5%, other 0.7%, none 6.1% |
| Gibraltar | Roman Catholic 78.1%, Church of England 7%, other Christian 3.2%, Muslim 4%, Jewish 2.1%, Hindu 1.8%, other or unspecified 0.9%, none 2.9% |
| Greece | Greek Orthodox 98%, Muslim 1.3%, other 0.7% |
| Greenland | Evangelical Lutheran |
| Grenada | Roman Catholic 53%, Anglican 13.8%, other Protestant 33.2% |
| Guadeloupe | Roman Catholic 95%, Hindu and pagan African 4%, Protestant 1% |
| Guam | Roman Catholic 85%, other 15% |
| Guatemala | Roman Catholic, Protestant, indigenous Mayan beliefs |
| Guernsey | Roman Catholic, Presbyterian, Baptist, Congregational, Methodist |
| Guinea | Muslim 85%, Christian 8%, indigenous beliefs 7% |
| Guinea-Bissau | Muslim 50%, indigenous beliefs 40%, Christian 10% |
| Guyana | Hindu 28.4%, Pentecostal 16.9%, Roman Catholic 8.1%, Anglican 6.9%, Seventh Day Adventist 5%, Methodist 1.7%, Jehovah Witness 1.1%, other Christian 17.7%, Muslim 7.2%, other 4.3%, none 4.3% |
| Haiti | Roman Catholic 80%, Protestant 16% (Baptist 10%, Pentecostal 4%, Adventist 1%, other 1%), none 1%, other 3% |
| Holy See (Vatican City) | Roman Catholic |
| Honduras | Roman Catholic 97%, Protestant 3% |
| Hong Kong | eclectic mixture of local religions 90%, Christian 10% |
| Hungary | Roman Catholic 51.9%, Calvinist 15.9%, Lutheran 3%, Greek Catholic 2.6%, other Christian 1%, other or unspecified 11.1%, unaffiliated 14.5% |
| Iceland | Lutheran Church of Iceland 82.1%, Roman Catholic Church 2.4%, Reykjavik Free Church 2.3%, Hafnarfjorour Free Church 1.6%, other Christian 2.8%, other religions 0.9%, unaffiliated 2.6%, other or unspecified 5.5% |
| India | Hindu 80.5%, Muslim 13.4%, Christian 2.3%, Sikh 1.9%, other 1.8%, unspecified 0.1% |
| Indonesia | Muslim 86.1%, Protestant 5.7%, Roman Catholic 3%, Hindu 1.8%, other or unspecified 3.4% |
| Iran | Muslim 98% (Shia 89%, Sunni 9%), other (includes Zoroastrian, Jewish, Christian, and Baha'i) 2% |
| Iraq | Muslim 97% (Shia 60%-65%, Sunni 32%-37%), Christian or other 3% |
| Ireland | Roman Catholic 87.4%, Church of Ireland 2.9%, other Christian 1.9%, other 2.1%, unspecified 1.5%, none 4.2% |
| Israel | Jewish 75.5%, Muslim 16.8%, Christian 2.1%, Druze 1.7%, other 3.9% |
| Italy | Roman Catholic 90% (approximately; about one-third practicing), other 10% (includes mature Protestant and Jewish communities and a growing Muslim immigrant community) |
| Jamaica | Protestant 62.5% (Seventh-Day Adventist 10.8%, Pentecostal 9.5%, Other Church of God 8.3%, Baptist 7.2%, New Testament Church of God 6.3%, Church of God in Jamaica 4.8%, Church of God of Prophecy 4.3%, Anglican 3.6%, other Christian 7.7%), Roman Catholic 2.6%, other or unspecified 14.2%, none 20.9% |
| Japan | observe both Shinto and Buddhist 84%, other 16% (including Christian 0.7%) |
| Jersey | Anglican, Roman Catholic, Baptist, Congregational New Church, Methodist, Presbyterian |
| Jordan | Sunni Muslim 92%, Christian 6% (majority Greek Orthodox, but some Greek and Roman Catholics, Syrian Orthodox, Coptic Orthodox, Armenian Orthodox, and Protestant denominations), other 2% (several small Shia Muslim and Druze populations) |
| Kazakhstan | Muslim 47%, Russian Orthodox 44%, Protestant 2%, other 7% |
| Kenya | Protestant 45%, Roman Catholic 33%, Muslim 10%, indigenous beliefs 10%, other 2%; note: a large majority of Kenyans are Christian, but estimates for the percentage of the population that adheres to Islam or indigenous beliefs vary widely |
| Kiribati | Roman Catholic 55%, Protestant 36%, Mormon 3.1%, Bahai 2.2%, Seventh-Day Adventist 1.9%, other 1.8% |
| Kuwait | Muslim 85% (Sunni 70%, Shia 30%), other (includes Christian, Hindu, Parsi) 15% |
| Kyrgyzstan | Muslim 75%, Russian Orthodox 20%, other 5% |
| Laos | Buddhist 67%, Christian 1.5%, other and unspecified 31.5% |
| Latvia | Lutheran 19.6%, Orthodox 15.3%, other Christian 1%, other 0.4%, unspecified 63.7% |
| Lebanon | Muslim 59.7% (Shia, Sunni, Druze, Isma'ilite, Alawite or Nusayri), Christian 39% (Maronite Catholic, Greek Orthodox, Melkite Catholic, Armenian Orthodox, Syrian Catholic, Armenian Catholic, Syrian Orthodox, Roman Catholic, Chaldean, Assyrian, Copt, Protestant), other 1.3%; note: 17 religious sects recognized |
| Lesotho | Christian 80%, indigenous beliefs 20% |
| Liberia | Christian 40%, Muslim 20%, indigenous beliefs 40% |
| Libya | Sunni Muslim 97%, other 3% |
| Liechtenstein | Roman Catholic 76.2%, Protestant 7%, unknown 10.6%, other 6.2% (June 2002) |
| Lithuania | Roman Catholic 79%, Russian Orthodox 4.1%, Protestant (including Lutheran and Evangelical Christian Baptist) 1.9%, other or unspecified 5.5%, none 9.5% |
| Luxembourg | Roman Catholic 87%, other (includes Protestant, Jewish, and Muslim) 13% |
| Macau | Buddhist 50%, Roman Catholic 15%, none and other 35% |
| Madagascar | indigenous beliefs 52%, Christian 41%, Muslim 7% |
| Malawi | Christian 79.9%, Muslim 12.8%, other 3%, none 4.3% |
| Malaysia | Muslim 60.4%, Buddhist 19.2%, Christian 9.1%, Hindu 6.3%, Confucianism, Taoism, other traditional Chinese religions 2.6%, other or unknown 1.5%, none 0.8% |
| Maldives | Sunni Muslim |
| Mali | Muslim 90%, Christian 1%, indigenous beliefs 9% |
| Malta | Roman Catholic 98% |
| Marshall Islands | Protestant 54.8%, Assembly of God 25.8%, Roman Catholic 8.4%, Bukot nan Jesus 2.8%, Mormon 2.1%, other Christian 3.6%, other 1%, none 1.5% |
| Martinique | Roman Catholic 85%, Protestant 10.5%, Muslim 0.5%, Hindu 0.5%, other 3.5% |
| Mauritania | Muslim 100% |
| Mauritius | Hindu 48%, Roman Catholic 23.6%, Muslim 16.6%, other Christian 8.6%, other 2.5%, unspecified 0.3%, none 0.4% |
| Mayotte | Muslim 97%, Christian (mostly Roman Catholic) 3% |
| Mexico | Roman Catholic 76.5%, Protestant 6.3% (Pentecostal 1.4%, Jehovah's Witnesses 1.1%, other 3.8%), other 0.3%, unspecified 13.8%, none 3.1% |
| Moldova | Eastern Orthodox 98%, Jewish 1.5%, Baptist and other 0.5% |
| Monaco | Roman Catholic 90%, other 10% |
| Mongolia | Buddhist Lamaist 50%, Shamanist and Christian 6%, Muslim 4%, none 40% |
| Montserrat | Anglican, Methodist, Roman Catholic, Pentecostal, Seventh-Day Adventist, other Christian denominations |
| Morocco | Muslim 98.7%, Christian 1.1%, Jewish 0.2% |
| Mozambique | Catholic 23.8%, Muslim 17.8%, Zionist Christian 17.5%, other 17.8%, none 23.1% |
| Namibia | Christian 80% to 90% (Lutheran 50% at least), indigenous beliefs 10% to 20% |
| Nauru | Nauru Congregational 35.4%, Roman Catholic 33.2%, Nauru Independent Church 10.4%, other 14.1%, none 4.5%, unspecified 2.4% |
| Nepal | Hindu 80.6%, Buddhist 10.7%, Muslim 4.2%, Kirant 3.6%, other 0.9%; note: only official Hindu state in the world |
| Netherlands | Roman Catholic 30%, Dutch Reformed 11%, Calvinist 6%, other Protestant 3%, Muslim 5.8%, other 2.2%, none 42% |
| Netherlands Antilles | Roman Catholic 72%, Pentecostal 4.9%, Protestant 3.5%, Seventh-Day Adventist 3.1%, Methodist 2.9%, Jehovah's Witnesses 1.7%, other Christian 4.2%, Jewish 1.3%, other or unspecified 1.2%, none 5.2% |
| New Caledonia | Roman Catholic 60%, Protestant 30%, other 10% |
| New Zealand | Anglican 13.8%, Roman Catholic 12.6%, Presbyterian, Congregational, and Reformed 10%, Christian (no denomination specified) 4.6%, Methodist 3%, Pentecostal 2%, Baptist 1.4%, other Christian 3.8%, Maori Christian 1.6%, Hindu 1.6%, Buddhist 1.3%, other religions 2.2%, none 32.2%, other or unidentified 9.9% |
| Nicaragua | Roman Catholic 58.5%, Evangelical 21.6%, Moravian 1.6%, Jehovah's Witness 0.9%, other 1.7%, none 15.7% |
| Niger | Muslim 80%, other (includes indigenous beliefs and Christian) 20% |
| Nigeria | Muslim 50%, Christian 40%, indigenous beliefs 10% |
| Niue | Ekalesia Niue (Niuean Church - a Protestant church closely related to the London Missionary Society) 61.1%, Latter-Day Saints 8.8%, Roman Catholic 7.2%, Jehovah's Witnesses 2.4%, Seventh-Day Adventist 1.4%, other 8.4%, unspecified 8.7%, none 1.9% |
| Norfolk Island | Anglican 31.8%, Roman Catholic 11.5%, Uniting Church in Australia 10.6%, Seventh-Day Adventist 3.2%, other Christian 5.6%, none 19.9%, unspecified 16.6% |
| North Korea | traditionally Buddhist and Confucianist, some Christian and syncretic Chondogyo (Religion of the Heavenly Way) |
| Northern Mariana Islands | Christian (Roman Catholic majority, although traditional beliefs and taboos may still be found) |
| Norway | Church of Norway 85.7%, Pentecostal 1%, Roman Catholic 1%, other Christian 2.4%, Muslim 1.8%, other 8.1% |
| Oman | Ibadhi Muslim 75%, other (includes Sunni Muslim, Shi'a Muslim, Hindu) 25% |
| Pakistan | Muslim 95% (Sunni 75%, Shia 20%), other (includes Christian and Hindu) 5% |
| Palau | Roman Catholic 41.6%, Protestant 23.3%, Modekngei 8.8% (indigenous to Palau), Seventh-Day Adventist 5.3%, Jehovah's Witness 0.9%, Latter-Day Saints 0.6%, other 3.1%, unspecified or none 16.4% |
| Panama | Roman Catholic 85%, Protestant 15% |
| Papua New Guinea | Roman Catholic 27%, Evangelical Lutheran 19.5%, United Church 11.5%, Seventh-Day Adventist 10%, Pentecostal 8.6%, Evangelical Alliance 5.2%, Anglican 3.2%, Baptist 2.5%, other Protestant 8.9%, Bahai 0.3%, indigenous beliefs and other 3.3% |
| Paraguay | Roman Catholic 89.6%, Protestant 6.2%, other Christian 1.1%, other or unspecified 1.9%, none 1.1% |
| Peru | Roman Catholic 81.3%, Evangelical 12.5%, other 3.3%, unspecified or none 2.9% |
| Philippines | Roman Catholic 80.9%, Muslim 5%, Evangelical 2.8%, Iglesia ni Kristo 2.3%, Aglipayan 2%, other Christian 4.5%, other 1.8%, unspecified 0.6%, none 0.1% |
| Pitcairn Islands | - |
| Poland | Roman Catholic 89.8% (about 75% practicing), Eastern Orthodox 1.3%, Protestant 0.3%, other 0.3%, unspecified 8.3% |
| Portugal | Roman Catholic 84.5%, other Christian 2.2%, other 0.3%, unknown 9%, none 3.9% |
| Puerto Rico | Roman Catholic 85%, Protestant and other 15% |
| Qatar | Muslim 77.5%, Christian 8.5%, other 14% |
| Reunion | Roman Catholic 86%, Hindu, Muslim, Buddhist |
| Romania | Eastern Orthodox (including all sub-denominations) 86.8%, Protestant (various denominations including Reformate and Pentecostal) 7.5%, Roman Catholic 4.7%, other (mostly Muslim) and unspecified 0.9%, none 0.1% |
| Russia | Russian Orthodox 15-20%, Muslim 10-15%, other Christian 2%; note: estimates are of practicing worshipers; Russia has large populations of non-practicing believers and non-believers, a legacy of over seven decades of Soviet rule |
| Rwanda | Roman Catholic 56.5%, Protestant 26%, Adventist 11.1%, Muslim 4.6%, indigenous beliefs 0.1%, none 1.7% |
| Saint Barthelemy | Roman Catholic, Protestant, Jehovah's Witness |
| Saint Helena | Anglican (majority), Baptist, Seventh-Day Adventist, Roman Catholic |
| Saint Kitts and Nevis | Anglican, other Protestant, Roman Catholic |
| Saint Lucia | Roman Catholic 67.5%, Seventh Day Adventist 8.5%, Pentecostal 5.7%, Rastafarian 2.1%, Anglican 2%, Evangelical 2%, other Christian 5.1%, other 1.1%, unspecified 1.5%, none 4.5% |
| Saint Martin | Roman Catholic, Jehovah's Witness, Protestant, Hindu |
| Saint Pierre and Miquelon | Roman Catholic 99%, other 1% |
| Saint Vincent and the Grenadines | Anglican 47%, Methodist 28%, Roman Catholic 13%, other (includes Hindu, Seventh-Day Adventist, other Protestant) 12% |
| Samoa | Congregationalist 34.8%, Roman Catholic 19.6%, Methodist 15%, Latter-Day Saints 12.7%, Assembly of God 6.6%, Seventh-Day Adventist 3.5%, Worship Centre 1.3%, other Christian 4.5%, other 1.9%, unspecified 0.1% |
| San Marino | Roman Catholic |
| Sao Tome and Principe | Catholic 70.3%, Evangelical 3.4%, New Apostolic 2%, Adventist 1.8%, other 3.1%, none 19.4% |
| Saudi Arabia | Muslim 100% |
| Senegal | Muslim 94%, Christian 5% (mostly Roman Catholic), indigenous beliefs 1% |
| Serbia and Montenegro | Serbian Orthodox 85%, Catholic 5.5%, Protestant 1.1%, Muslim 3.2%, unspecified 2.6%, other, unknown, or atheist 2.6% |
| Seychelles | Roman Catholic 82.3%, Anglican 6.4%, Seventh Day Adventist 1.1%, other Christian 3.4%, Hindu 2.1%, Muslim 1.1%, other non-Christian 1.5%, unspecified 1.5%, none 0.6% |
| Sierra Leone | Muslim 60%, Christian 10%, indigenous beliefs 30% |
| Singapore | Buddhist 42.5%, Muslim 14.9%, Taoist 8.5%, Hindu 4%, Catholic 4.8%, other Christian 9.8%, other 0.7%, none 14.8% |
| Slovakia | Roman Catholic 68.9%, Protestant 10.8%, Greek Catholic 4.1%, other or unspecified 3.2%, none 13% |
| Slovenia | Catholic 57.8%, Muslim 2.4%, Orthodox 2.3%, other Christian 0.9%, unaffiliated 3.5%, other or unspecified 23%, none 10.1% |
| Solomon Islands | Church of Melanesia 32.8%, Roman Catholic 19%, South Seas Evangelical 17%, Seventh-Day Adventist 11.2%, United Church 10.3%, Christian Fellowship Church 2.4%, other Christian 4.4%, other 2.4%, unspecified 0.3%, none 0.2% |
| Somalia | Sunni Muslim |
| South Africa | Zion Christian 11.1%, Pentecostal/Charismatic 8.2%, Catholic 7.1%, Methodist 6.8%, Dutch Reformed 6.7%, Anglican 3.8%, Muslim 1.5%, other Christian 36%, other 2.3%, unspecified 1.4%, none 15.1% |
| South Korea | Christian 26.3% (Protestant 19.7%, Roman Catholic 6.6%), Buddhist 23.2%, other or unknown 1.3%, none 49.3% |
| Spain | Roman Catholic 94%, other 6% |
| Sri Lanka | Buddhist 69.1%, Muslim 7.6%, Hindu 7.1%, Christian 6.2%, unspecified 10% |
| Sudan | Sunni Muslim 70% (in north), Christian 5% (mostly in south and Khartoum), indigenous beliefs 25% |
| Suriname | Hindu 27.4%, Protestant 25.2% (predominantly Moravian), Roman Catholic 22.8%, Muslim 19.6%, indigenous beliefs 5% |
| Swaziland | Zionist 40% (a blend of Christianity and indigenous ancestral worship), Roman Catholic 20%, Muslim 10%, other (includes Anglican, Bahai, Methodist, Mormon, Jewish) 30% |
| Sweden | Lutheran 87%, other (includes Roman Catholic, Orthodox, Baptist, Muslim, Jewish, and Buddhist) 13% |
| Switzerland | Roman Catholic 41.8%, Protestant 35.3%, Muslim 4.3%, Orthodox 1.8%, other Christian 0.4%, other 1%, unspecified 4.3%, none 11.1% |
| Syria | Sunni Muslim 74%, other Muslim (includes Alawite, Druze) 16%, Christian (various denominations) 10%, Jewish (tiny communities in Damascus, Al Qamishli, and Aleppo) |
| Taiwan | mixture of Buddhist and Taoist 93%, Christian 4.5%, other 2.5% |
| Tajikistan | Sunni Muslim 85%, Shia Muslim 5%, other 10% |
| Tanzania | mainland - Christian 30%, Muslim 35%, indigenous beliefs 35%; Zanzibar - more than 99% Muslim |
| Thailand | Buddhist 94.6%, Muslim 4.6%, Christian 0.7%, other 0.1% |
| The Bahamas | Baptist 35.4%, Anglican 15.1%, Roman Catholic 13.5%, Pentecostal 8.1%, Church of God 4.8%, Methodist 4.2%, other Christian 15.2%, none or unspecified 2.9%, other 0.8% |
| The Gambia | Muslim 90%, Christian 8%, indigenous beliefs 2% |
| Togo | Christian 29%, Muslim 20%, indigenous beliefs 51% |
| Tokelau | Congregational Christian Church 70%, Roman Catholic 28%, other 2%; note: on Atafu, all Congregational Christian Church of Samoa; on Nukunonu, all Roman Catholic; on Fakaofo, both denominations, with the Congregational Christian Church predominant |
| Tonga | Christian (Free Wesleyan Church claims over 30,000 adherents) |
| Trinidad and Tobago | Roman Catholic 26%, Hindu 22.5%, Anglican 7.8%, Baptist 7.2%, Pentecostal 6.8%, Muslim 5.8%, Seventh Day Adventist 4%, other Christian 5.8%, other 10.8%, unspecified 1.4%, none 1.9% |
| Tunisia | Muslim 98%, Christian 1%, Jewish and other 1% |
| Turkey | Muslim 99.8% (mostly Sunni), other 0.2% (mostly Christians and Jews) |
| Turkmenistan | Muslim 89%, Eastern Orthodox 9%, unknown 2% |
| Turks and Caicos Islands | Baptist 40%, Anglican 18%, Methodist 16%, Church of God 12%, other 14% |
| Tuvalu | Church of Tuvalu (Congregationalist) 97%, Seventh-Day Adventist 1.4%, Baha'i 1%, other 0.6% |
